16 Daquino Place, Carnes Hill NSW 2171
P: 1300 209 257
E: info@topmoves.com.au
ABN: 50667 246 497
| Invoice Number | INV-0005 |
| Invoice Date | April 29, 2022 |
| Due Date | April 30, 2022 |
| Total Due | $264.00 |
Pickup: Blu Mic Vic 3066
Drop-off: San Hin Syd 2177
| Minimum Hours | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 4 | 4.5 TONNE TRUCK The 4.5 tonne TRUCK caters for an average 2 BEDROOM, and comes with 2 MEN at a minimum of 2 hours + half hour return travel. |
$60.00 | 0.00% | $240.00 |
| Sub Total | $240.00 |
| Tax | $24.00 |
| Total Due | $264.00 |
NAME: CMC Sydney Movers
BSB: 062265
ACC: 11553987