16 Daquino Place, Carnes Hill NSW 2171
P: 1300 209 257
E: info@topmoves.com.au
ABN: 50667 246 497
| Invoice Number | INV-0006 |
| Invoice Date | May 1, 2022 |
| Due Date | May 3, 2022 |
| Total Due | $66.00 |
| Minimum Hours | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1/2 | 3.5 TONNE TRUCK 4.5 tonne TRUCK caters for an average 2 bedrooms, and comes with 2 MEN at the rate of $60 per half hour with a minimum of 2 hours plus one hour callout fee. |
$60.00 | 0.00% | $60.00 |
| Sub Total | $60.00 |
| Tax | $6.00 |
| Total Due | $66.00 |
NAME: CMC Sydney Movers
BSB: 062265
ACC: 11553987